TFmini S LIDAR module is a short-range distance LIDAR sensor which can emit near-infrared rays and measure the phase difference between the emitting ray and reflected ray to calculate the distance through ToF (Time of Flight).
Because of the LIDAR principle, it is hard to give an accurate distance on transparent objects like water or glass. However, it is still a sensitive distance sensor in measuring moving objects and calculate the distance between the object and TFmini in real-time.
Name of parameter | Values | |
Product performance |
Operating range | 0.1m~12m@90% reflectivity |
Accuracy | ±6cm@(0.1-6m)±1%@(6m-12m) | |
Distance resolution | 5mm | |
Frame rate | 100Hz | |
Ambient light immunity | 70 Klux | |
Operation temperature | 0℃~60℃ | |
Optical parameters |
Light source | VCSEL |
Central wavelength | 850nm | |
Photobiological safety | Class1(IEC60825) | |
FOV | 2° | |
Electrical parameters |
Supply voltage | 5V±0.1V |
Average current | ≤140mA | |
Power consumption | ≤0.7W | |
Peak current | 800mA | |
Communication level | LVTTL(3.3V) | |
Communication interface | UART / I2C | |
Others | Housing | ABS+PC |
Storage temperature | -20℃~75℃ | |
Cable length | 30cm | |
Weight | 12g | |
Dimension | 42mm*15mm*16mm(L*W*H) |
Product | |
Merk: | Seeed Studio |
MPN: | 101990620 |